About Us
Athletics
Parents
Regular Day
In the event of a 2 HR Delay, classes will begin at 10 AM and follow the regular day schedule.
Description/Period | Start Time | End Time | Length |
---|---|---|---|
Period 10 (Zero Hr) | 7:00 AM | 7:55 AM | 55 min |
Period 1 | 8:00 AM | 9:00 AM | 60 min |
Period 2 | 9:04 AM | 10:04 AM | 60 min |
Period 3 | 10:08 AM | 11:08 AM | 60 min |
Period 4 (A Lunch 11:08 AM - 11:38 AM) | 11:42 AM | 12:42 PM | 60 min |
Period 4 (B Lunch 12:12 PM - 12:42 PM) | 11:2 AM | 12:12 PM | 60 min |
Period 5 | 12:46 PM | 1:46 PM | 60 min |
Period 6 | 1:50 PM | 2:50 PM | 60 min |
2023-2024 Homeroom Day
Homeroom Day - Mondays
Description/Period | Start Time | End Time | Length |
---|---|---|---|
Period 10 (Zero Hr) | 7:00 AM | 7:55 AM | 55 min |
Period 1 | 8:00 AM | 8:56 AM | 56 min |
Period 2 | 9:00 AM | 9:56 AM | 56 min |
Period 3 | 10:00 AM | 10:56 AM | 56 min |
Homeroom | 11:00 AM | 11:20 AM | 20 min |
Period 4 (A Lunch 11:20 AM - 11:50 AM) | 11:54 AM | 12:50 PM | 56 min |
Period 4 (B Lunch 12:20 PM - 12:50 PM) | 11:24 AM | 12:20 PM | 56 min |
Period 5 | 12:54 PM | 1:50 PM | 56 min |
Period 6 | 1:54 PM | 2:50 PM | 56 min |
Half Day Schedule
Half Day Dismissal will be at 11:15 AM. Schedules will alternate afternoon and morning.
Description/Period | Start Time | End Time | Length |
---|---|---|---|
Period 10 (Zero Hr) | 7:00 AM | 7:55 AM | 55 min |
Period 1/ Period 4 | 8:00 AM | 9:00 AM | 60 min |
Period 2/ Period 5 | 9:04 AM | 10:04 AM | 60 min |
Period 3/ Period 6 | 10:08 AM | 11:15 AM | 67 min |